Top Pools
1,087 pools · 666 with score · window 30d
| # | Quality | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | WETH / USDCV3 | Optimism | 0.30%static | 76.52% adjusted 52.27% | $122.85M | $5.86M | 0.89×/day | B |
| 2 | 80 | BTC.b / USDCV3 | Avalanche | 0.05%static | 25.52% adjusted 17.20% | $12.54M | $298.83K | 1.86×/day | A |
| 3 | 78 | WETH / USDCV3 | Optimism | 0.05%static | 42.14% adjusted 24.71% | $34.87M | $503.32K | 4.08×/day | B |
| 4 | 76 | WETH / USDC.eV3 | Sonic | 0.05%static | 73.86% adjusted 41.18% | $5.14M | $42.32K | 5.63×/day | B |
| 5 | 76 | USDC / USDTV4 | Optimism | 0.00%static | 10.79% adjusted 7.56% | $15.97M | $45.01K | 17.88×/day | B |
| 6 | 75 | WBTC / USDCV3 | Optimism | 0.05%static | 41.32% adjusted 23.19% | $4.25M | $62.51K | 3.14×/day | C |
| 7 | 74 | USDC / USDTV4 | Optimism | 0.01%static | 4.75% adjusted 3.00% | $635.99K | $16.30K | 1.30×/day | C |
| 8 | 74 | USDC / USDTV3 | Optimism | 0.01%static | 2.72% adjusted 1.81% | $1.62M | $72.52K | 2.57×/day | C |
| 9 | 74 | BTC.b / USDCV4 | Avalanche | 0.05%static | 27.42% adjusted 15.45% | $1.06M | $23.42K | 1.91×/day | B |
| 10 | 72 | USDC / USDTV4 | Optimism | 0.00%static | 3.56% adjusted 2.27% | $143.84K | $2.16K | 2.42×/day | B |
| 11 | 72 | USDC / USDTV3 | Optimism | 0.05%static | 9.38% adjusted 5.77% | $100.18K | $6.50K | 0.56×/day | C |
| 12 | 71 | USDC / USDTV3 | Optimism | 0.01%static | 2.15% adjusted 1.36% | $417.63K | $23.65K | 1.17×/day | C |
| 13 | 71 | USDC / USDC.eV3 | Avalanche | 0.05%static | 18.07% adjusted 9.34% | $311.31K | $10.48K | 1.34×/day | C |
| 14 | 71 | USDC / USDCV4 | Optimism | 0.01%static | 3.38% adjusted 2.13% | $42.69K | $1.00K | 1.49×/day | B |
| 15 | 71 | USDC / USDCV4 | Optimism | 0.00%static | 3.98% adjusted 2.36% | $2.13M | $26.02K | 10.09×/day | C |
| 16 | 70 | USDC / USDCV3 | Optimism | 0.01%static | 4.32% adjusted 2.40% | $634.55K | $17.88K | 2.74×/day | C |
| 17 | 70 | WBTC / USDCV3 | Optimism | 0.30%static | 18.80% adjusted 10.46% | $2.04M | $396.87K | 0.42×/day | C |
| 18 | 70 | ETH / USDTV4 | Optimism | 0.05%static | 17.30% adjusted 8.54% | $256.75K | $9.03K | 2.27×/day | B |
| 19 | 70 | USDC / USDC.eV3 | Avalanche | 0.01%static | 5.97% adjusted 3.00% | $972.24K | $19.82K | 4.14×/day | C |
| 20 | 69 | BTC.b / USDCV3 | Avalanche | 0.30%static | 12.48% adjusted 7.51% | $247.07K | $72.27K | 0.19×/day | B |
| 21 | 69 | USDC / USDTV4 | Optimism | 0.00%static | 1.57% adjusted 1.00% | $8.36K | $161.42 | 1.73×/day | B |
| 22 | 69 | USDC / USDCV3 | Optimism | 0.05%static | 7.74% adjusted 4.44% | $42.31 | $3.32 | 0.48×/day | C |
| 23 | 68 | USDC / USDCV4 | Optimism | 0.01%static | 3.55% adjusted 2.00% | $100.03K | $3.43K | 1.59×/day | C |
| 24 | 68 | ETH / USDCV4 | Optimism | 0.05%static | 6.94% adjusted 3.62% | $429.78K | $37.69K | 0.83×/day | B |
| 25 | 68 | WBTC / USDCV4 | Optimism | 0.30%static | 30.34% adjusted 14.52% | $747.89K | $89.98K | 0.52×/day | C |
| 26 | 67 | USDC / USDC.eV3 | Avalanche | 0.30%static | 15.93% adjusted 8.27% | $88.22K | $20.21K | 0.22×/day | C |
| 27 | 67 | BTC.b / USDCV4 | Avalanche | 0.30%static | 10.87% adjusted 6.76% | $17.64K | $5.92K | 0.11×/day | B |
| 28 | 67 | WETH / USDCV3 | Optimism | 0.01%static | 3.90% adjusted 1.79% | $33.23K | $1.04K | 6.16×/day | C |
| 29 | 66 | WETH / rETHV3 | Optimism | 0.30%static | 4.89% adjusted 2.18% | $5.55K | $4.14K | 1.70×/day | C |
| 30 | 66 | USDC / USDTV4 | Optimism | 0.00%static | 1.78% adjusted 1.04% | $743.12K | $7.60K | 16.42×/day | C |
| 31 | 65 | WETH / rETHV3 | Optimism | 0.05%static | 0.71% adjusted 0.35% | $18.03K | $15.55K | 2.12×/day | C |
| 32 | 65 | ETH / WBTCV4 | Optimism | 0.05%static | 68.21% adjusted 25.87% | $34.77K | $310.08 | 7.05×/day | D |
| 33 | 65 | USDC / USDTV4 | Optimism | 0.00%static | 0.61% adjusted 0.38% | $1.02K | $40.79 | 0.84×/day | B |
| 34 | 64 | ETH / WBTCV4 | Optimism | 0.30%static | 5.62% adjusted 3.13% | $59.00K | $38.32K | 0.09×/day | B |
| 35 | 64 | ETH / USDCV4 | Optimism | 0.30%static | 39.41% adjusted 15.02% | $78.46K | $7.27K | 0.63×/day | D |
| 36 | 64 | ETH / USDCV4 | Optimism | 2.00%static | 32.98% adjusted 14.17% | $101.35K | $74.78K | 0.26×/day | C |
| 37 | 64 | cbETH / USDCV4 | Optimism | 1.00%static | 41.02% adjusted 20.89% | $20.89 | $6.19 | 0.11×/day | C |
| 38 | 64 | ETH / rETHV4 | Optimism | 0.05%static | 21.44% adjusted 9.23% | $1.31K | $37.23 | 1.17×/day | D |
| 39 | 63 | WBTC / rETHV4 | Optimism | 1.00%static | 8.88% adjusted 4.85% | $754.42 | $1.03K | 0.02×/day | C |
| 40 | 62 | ETH / weETHV4 | Optimism | 0.01%static | 0.91% adjusted 0.47% | $1.91K | $255.72 | 0.33×/day | C |
| 41 | 62 | cbETH / USDCV3 | Optimism | 1.00%static | 21.06% adjusted 11.15% | $19.99 | $11.55 | 0.06×/day | C |
| 42 | 62 | WETH / USDTV3 | Optimism | 0.01%static | 1.16% adjusted 0.51% | $2.64K | $276.80 | 1.58×/day | C |
| 43 | 61 | ETH / kBTCV4 | Optimism | 5.00%static | 7.52% adjusted 3.99% | $2.22 | $17.96 | 0.00×/day | C |
| 44 | 61 | ETH / USDCV4 | Optimism | 5.00%static | 20.63% adjusted 10.58% | $1.77K | $5.21K | 0.01×/day | C |
| 45 | 60 | ETH / USDCV4 | Optimism | 0.30%static | 10.69% adjusted 5.14% | $271.16 | $92.58 | 0.11×/day | C |
| 46 | 60 | rETH / USDCV3 | Optimism | 0.30%static | 6.92% adjusted 3.80% | $6.62 | $3.49 | 0.06×/day | B |
| 47 | 60 | WETH / USDCV4 | Optimism | 0.05%static | 1.58% adjusted 0.90% | $1.52K | $583.34 | 0.09×/day | B |
| 48 | 60 | ETH / kBTCV4 | Optimism | 0.10%static | 3.82% adjusted 1.93% | $107.05 | $34.12 | 0.10×/day | C |
| 49 | 59 | WBTC / USDCV3 | Optimism | 1.00%static | 10.97% adjusted 5.70% | $9.50 | $10.53 | 0.03×/day | B |
| 50 | 59 | WETH / USDCV3 | Optimism | 0.01%static | 0.64% adjusted 0.32% | $697.93 | $131.87 | 0.30×/day | B |
Rows per page1,087 rows
Page 1 of 22